Details
Day in, Day out.
A bike for any day and anywhere. Fun and light to rip around the neighborhood for meetups, running errands, or Sunday fun days.
Where it thrives
- In town, leisurely rides, on crowded streets
What it's built for
- Agility, comfort, durability
Highlights
- Lightweight SmartForm C3 Alloy frame / Ride-easy geometry
- Integrated connectivity with Cannondale App / Rack / Fenders / Dynamo Lights
- Shimano Altus, 9-speed with hydraulic disc brakes
Size | Small | Medium | Large |
---|---|---|---|
Seat Tube Length (cm) | 38.7 | 45 | 51.3 |
Top Tube Horizontal (cm) | 55.7 | 57.9 | 60 |
Top Tube Actual (cm) | N/A | NA | N/A |
Head Tube Angle | 70.5° | 71° | 71° |
Seat Tube Angle | 71° | 71° | 71.0° |
Standover (cm) | 54.5 | 79.9 | 74.7 |
Head Tube Length (cm) | 13.5 | 16.5 | 19.6 |
Wheelbase (cm) | 105.9 | 107,6 | 109.7 |
Front Center (cm) | 60.1 | 61.8 | 63.9 |
Chain Stay Length (cm) | 46.5 | 48 | 46 |
Bottom Bracket Drop (cm) | 8.4 | 6.4 | 8.4 |
Bottom Bracket Height (cm) | 28 | 28 | 28 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.3 | 6 | 8 |
Stack (cm) | 55 | 58 | 61 |
Reach (cm) | 36.8 | 37.9 | 39 |
Bike Size | Rider Height (in) |
---|---|
Small | 4'11" - 5'6" |
Medium | 5'4" - 6'0" |
Large | 5'10" - 6'5" |
Specs
Frame | SmartForm C3 Alloy, Ride-Easy low-standover geometry, Straightshot hidden cable routing, Urban Armor frame bumpers, flat mount disc, rack/fender mounts |
---|---|
Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
Rims | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Shimano Dynamo DH-3D37 / (R) Sealed Alloy Disc, 5mm Hex Security QR |
Spokes | Stainless steel, 14g |
Tires | Maxxis DTR-1, 650b x 47c |
Bottom Bracket | Cartridge, square taper |
Crankset | Prowheel, 38T |
Shifters | Shimano Altus, 9-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Sunrace, 11-36, 9-speed |
Chain | KMC X9, 9-speed |
Brakes | Tektro HD-R280 hydraulic disc, 160/140mm rotors |
Handlebars | Cannondale Cruise Control riser, 6061 alloy, 31.8mm, 15° back, 740mm |
Tape/Grips | Cannondale Comfort |
Stem | Cannondale 3 with Intellimount, Alloy, 31.8, 6° |
Headset | Semi-Integrated, 1-1/8" |
Seatpost | Alloy, 31.6 x 350mm |
Saddle | Cannondale Treadwell, 170mm, steel rails |
Pedals | Cannondale Comfort |
Accessories & Extras | Alloy Fenders, Front and Rear Rack, Kickstand, Spanninga Front and Rear Dynamo Lights |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Magic / Small | 884603921012 | C37131M10SM | 27523543695M |
Black Magic / Medium | 884603921029 | C37131M10MD | 27523472492D |
Black Magic / Large | 884603921036 | C37131M10LG | 27523574269G |