Details
Quick As You Like
A swift, sporty bike that's perfect for getting a workout, city cruising, or just getting out and feeling good.
Where it thrives:
In town, leisurely rides, on crowded streets
What it's built for:
Agility, visibility, comfort
Highlights
- Lightweight step-thru aluminum frame w/360 reflective accents
- Shimano Tourney TX 14-speed drivetrain with disc brakes.
- Integrated connectivity with the Cannondale App
Connect
An integrated wheel sensor helps track your activity (like speed, distance, and calories burned), registers your bike, reminds you of needed service, and more, all through the free Cannondale App
Be Seen
The Quick's graphics feature bright 360 reflective elements for that extra measure of safety in low-light conditions
Fast and Easy
To blend speed with comfort, Quick uses road-bike style wheels fitted with larger volume tires for better bump absorption, grip, and durability
Confident Control
Our OutFront steering geometry makes riding easier. It delivers agile handling by positioning the wheel further out in front for more stability, more control, and less chance of toe overlap
Versatile
A bike of all trades. Plenty of reflective accents and mounts for racks and fenders make Quick perfect for rides through the city, and it's sporty enough for harder riding to keep you healthy and fit
Comfortable & Capable
Comfort comes standard thanks to bump-absorbing SAVE micro-suspension, and a riding position that's upright for visibility and ease, yet forward enough for efficient speed
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
A. Seat Tube Length (cm) | 35 | 40 | 45 | 50 |
B. Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 |
Top Tube Actual (cm) | ||||
D. Head Tube Angle | 70° | 71° | 71° | 71° |
E. Seat Tube Angle Effective | 73° | 73° | 73° | 73° |
F. Standover (cm) | 61 | 61.5 | 62.1 | 62.6 |
G. Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 |
H. Wheelbase (cm) | 104.6 | 105.3 | 107 | 108.6 |
I. Front Center (cm) | 62 | 62.7 | 64.4 | 66 |
J. Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
K. Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 |
L. Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 |
O. Stack (cm) | 53 | 55.4 | 57.8 | 60.2 |
P. Reach (cm) | 39 | 39.8 | 40.6 | 41.4 |
Frame Size | Rider Height |
---|---|
X-Small | 4'10" - 5'3" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
Specs
Frame | Low-step SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Chromoly, 1-1/8" steerer, OutFront offset, flat mount disc, mid-blade mounts |
Headset | Integrated, 1-1/4"-1-1/8" |
Axles | Quick release |
Rims/Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Shimano HB-TX505 / (R) Shimano FH-TY505 |
Spokes | Stainless Steel, 14g |
Tires | Schwalbe Spicer, 700 x 35c, K-Guard, reflective strip |
Crankset | Shimano Tourney, 46/30T |
Bottom Bracket | Cartridge, square taper |
Chain | KMC Z7, 7-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Tourney |
Cassette/Rear Cogs | Shimano HG200, 12-32, 7-speed |
Shifters | Shimano M315 Rapidfire Plus, 7-speed |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
Tape/Grips | Cannondale Ergo Fitness |
Stem | 6061 Alloy, 31.8, 8° |
Brake Levers | Promax BL42 |
Brakes | Promax mechanical disc, 160/160mm rotors |
Pedals | Cannondale Fitness |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Highlighter / Medium | 884603841518 | C31551U10MD | 70026801963D |
Sage Gray / X-Small | 884603874554 | C31551U20XS | 70026619842S |
Sage Gray / Medium | 884603874578 | C31551U20MD | 70026632812D |