Details
Breaking Boundaries
From the high mountains to your local loops, this e-MTB will take you to a whole new level. Agile and quick on the climbs, stable and composed on even the nastiest descents, it makes the easy trails fun, and the hard trails electrifying. It’s the kind of machine that makes you lust for the next ride.
Where it thrives
Challenging trails, Up and down hills, Out in the elements
What it's built for
Handling, Traction, Efficiency, Durability
Highlights
- Proportional Response Tuned carbon frame / RockShox Lyrik Select fork, 150mm travel
- Bosch SmartSystem - 750Wh battery & Performance CX motor
- Shimano XT/SLX 12-speed drivetrain
Trail Riding Perfection
With 150mm of travel front and rear, tons of power and incredibly capable components, this rig is at home on any trail, anywhere.
Bosch Power
Climb higher. Shred harder. Ride further. With the largest battery and most powerful drive unit from the most respected name in e-bikes, there's no such thing as "can't".
Built for You
Power and range are just the beginning. What makes the Moterra Neo really shine is how it handles. With our Proportional Response size-specific design, each frame size gets its own unique suspension layout, geometry, and frame construction, so it handles like it was built just for you. Because it was.
Ride Easy
Life is hard enough, so we made it easier. Simple battery removal, rack and fender mounts, kickstand compatibility, and room for a water bottle on all sizes.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (cm) | 40 | 43 | 46 | 49 |
Top Tube Horizontal (cm) | 57.7 | 60 | 63.2 | 66.9 |
Top Tube Actual (cm) | 54 | 5.5 | 58.5 | 62.1 |
Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
Seat Tube Angle Effective | 77.0° | 77.0° | 77.0° | 77.0° |
Seat Tube Angle Actual | 70.5° | 70.0° | 70.5° | 71.0° |
Standover (cm) | 75.5 | 75.5 | 76 | 77 |
Head Tube Length (cm) | 10.5 | 11.5 | 12.5 | 13.5 |
Wheelbase (cm) | 120.9 | 123.5 | 127 | 130.9 |
Front Center (cm) | 75.8 | 78.2 | 81.6 | 85.5 |
Chain Stay Length (cm) | 45.2 | 45.5 | 45.5 | 45.5 |
Bottom Bracket Drop (cm) | 1.8 | 3 | 3 | 3 |
Bottom Bracket Height (cm) | 35 | 35 | 35 | 35 |
Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
Trail (cm) | 12.8 | 12.8 | 12.8 | 12.8 |
Stack (cm) | 61.7 | 62.6 | 63.5 | 64.4 |
Reach (cm) | 43.5 | 45.5 | 48.5 | 52 |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’2” - 5’5” | 157 - 165cm |
Medium | 5’6” - 5’9” | 167 - 175cm |
Large | 5’8” - 6'0" | 172 - 182cm |
X-Large | 6’1” - 6'5" | 185 - 195cm |
Specs
Frame | Moterra Neo Carbon Front Triangle, SmartForm C1 Alloy Swingarm, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH hanger, post mount brake, tapered headtube, 18mm two-bolt kickstand mount |
---|---|
Fork | RockShox Lyrik Select, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 44mm offset |
Rear Shock | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
Wheels | WTB ST i30 TCS, 32h, tubeless ready |
Hubs |
Front: Formula 15x110mm thru-axle Rear: Shimano MT410, 12x148mm thru-axle |
Spokes | DT Swiss Champion |
Tires |
Front: Maxxis Minion DHF, 29 x 2.6", EXO, tubeless ready Rear: Maxxis Rekon, 29 x 2.6" (27.5x2.6" - size Small), EXO, tubeless ready |
Crankset | FSA Bosch E-bike w/ 55mm chainline, 160mm, 34T |
Shifters | Shimano SLX, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano SLX, 10-51, 12-speed |
Chain | Shimano SLX, 12-speed |
Brakes | Shimano MT501 4-piston hydraulic disc, 203/203mm RT64 rotors |
Brake Levers | Shimano MT501 hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 25mm rise, 8° sweep, 5° rise, 800mm |
Tape/Grips | Fabric FunGuy |
Stem | Cannondale 2, 6061 Alloy, 35mm, 0° |
Headset | Acros integrated sealed bearing, tapered |
Seatpost | Cannondale DownLow Dropper, internal routing, 31.6 |
Saddle | Fabric Scoop Shallow Sport, steel rails |
Pedals | Sold separately |
Accessories & Extras | Pre-installed light cable |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Highlighter / Small | 884603928226 | C25272U20SM | 29724244378X |
Highlighter / Medium | 884603928233 | C25272U20MD | 29U23361948X |
Highlighter / Large | 884603928240 | C25272U20LG | 29U23782332X |
Highlighter / X-Large | 884603928257 | C25272U20XL | 29U23718679X |
Mantis / Small | 884603928189 | C25272U10SM | 29724948069X |
Mantis / Medium | 884603928196 | C25272U10MD | 29U23686454X |
Mantis / Large | 884603928202 | C25272U10LG | 29U23903061X |
Mantis / X-Large | 884603928219 | C25272U10XL | 29U23449867X |