Details
Urban legend.
The ultimate urban ride. Elegantly aggressive style. Forward-thinking features. Traffic-slaying performance.
Where it thrives
In town, leisurely rides, on crowded streets
What it's built for
Visibility, durability
Highlights
- Lefty Rigid fork
- Shimano 16-speed drivetrain
- Shimano hydraulic disc brakes
Urban Armor
Integrated top tube bumpers protect your frame when leaning and locking.
Bike Size | Small | Medium | Large | X-large |
---|---|---|---|---|
Seat Tube Length (cm) | 45 | 49 | 52.5 | 55 |
Top Tube Horizontal (cm) | 56 | 59.2 | 61.8 | 65 |
Top Tube Actual (cm) | - | - | - | - |
Head Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Standover (cm) | 76.2 | 79.2 | 83.3 | 85.8 |
Head Tube Length (cm) | 16 | 16 | 18 | 18 |
Wheelbase (cm) | 103.6 | 107 | 109.9 | 113.3 |
Front Center (cm) | 60.6 | 64 | 66.9 | 70.3 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 5.3 | 5.3 | 5.3 | 5.3 |
Bottom Bracket Height (cm) | 28 | 28 | 28 | 28 |
Fork Rake (cm) | 2.2 | 2.2 | 2.2 | 2.2 |
Trail (cm) | 9.9 | 9.9 | 9.9 | 9.9 |
Stack (cm) | 58.9 | 61.8 | 66 | 68.8 |
Reach (cm) | 38.6 | 40.9 | 42.3 | 44.6 |
Bike Size | Rider Height (in) |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
Specs
Frame | SmartForm C1 Alloy OPI, integrated Urban Armor bumper, BSA threaded BB, 1-1/8" headtube, sliding dropout |
---|---|
Fork | Lefty Rigid, 1-1/8" steerer |
Headset | Tange Semi-Integrated |
Rims/Wheels | Cannondale, double wall, 32h |
Hubs | (F) Lefty 50 front / (R) Formula DC-1422 QR |
Spokes | Stainless Steel, 14g |
Tires | WTB Byway, 650b x 40c |
Crankset | Shimano |
Chainrings | 46/30T |
Bottom Bracket | Sealed Cartridge |
Chain | KMC X8, 8-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Altus |
Cassette/Rear Cogs | Shimano HG41, 11-31, 8-speed |
Shifters | Shimano Easy Fire EF505, 2x8 |
Handlebars | 6061 double-butted, 25mm rise, 680mm |
Tape/Grips | Cannondale Comfort |
Stem | Bad Boy, 6061 alloy, 31.8, 60mm |
Brake Levers | Shimano MT200 hydro disc |
Brakes | Shimano MT200 hydro disc, 160/160mm RT26 rotors |
Pedals | Cannondale Urban Pedal |
Saddle | Cannondale Urban |
Seat Post | Alloy, 31.6 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Medium | 884603785478 | C33300M10MD | 2753226756M |
Matte Black / Large | 884603785485 | C33300M10LG | 27531968331E |